Cricket Fixtures for 4th Term 2018
| | | | | | | | | |
Under | Day | 15-Oct | 22-Oct | 29-Oct | 05-Nov | 12-Nov | 19-Nov | | |
10A | MON | W.P.P.S | Rondebosch | Bishops | Exams | Bye (Exams) | Bye | | |
10B | MON | W.P.P.S | Rondebosch | Bishops | Exams | Bye (Exams) | Bye | | |
10C | MON | W.P.P.S | Rondebosch | Bishops | Exams | Bye (Exams) | Bye | | |
10D | MON | Match | Rondebosch | Bishops | Exams | Bye (Exams) | Bye | | |
| | 16-Oct | 23-Oct | 30-Oct | 06-Nov | 13-Nov | 20-Nov | | |
12A | TUES | W.P.P.S | Rondebosch | Bishops | Exams | Bye (Exams) | Bye | | |
12B | TUES | W.P.P.S | Rondebosch | Bishops | Exams | Bye (Exams) | Bye | | |
12C | TUES | W.P.P.S | Rondebosch | Bishops | Exams | Bye (Exams) | Bye | | |
12D | TUES | Bye | Sacs | TBC | Exams | Bye (Exams) | Bye | | |
| | 17-Oct | 24-Oct | 31-Oct | 07-Nov | 14-Nov | 21-Nov | | |
11A | WED | W.P.P.S | Rondebosch | Bishops | Exams | Bye (Exams) | Bye | | |
11B | WED | W.P.P.S | Rondebosch | Bishops | Exams | Bye (Exams) | Bye | | |
11C | WED | W.P.P.S | Rondebosch | Bishops | Exams | Bye (Exams) | Bye | | |
11D | WED | W.P.P.S | Rondebosch | Bishops | Exams | Exams | Bye | | |
| | 18-Oct | 25-Oct | 01-Nov | 08-Nov | 15-Nov | 22-Nov | | |
13B | THURS | W.P.P.S | Rondebosch | Bishops | Exams | Bye (Exams) | Bye | | |
13C | THURS | W.P.P.S | Rondebosch | Bishops | Exams | Bye (Exams) | Bye | | |
13D | THURS | W.P.P.S | Rondebosch | Bishops | Exams | Bye (Exams) | Bye | | |
| | 13-Oct | 20-Oct | 27-Oct | 03-Nov | 10-Nov | 17-Nov | 24-Nov | 01-Dec |
13A | SAT | Bye | Rondebosch | Bishops | Sacs | Bye (Exams) | Bye | W.P.P.S | Bye |
13B | SAT | Bye | Rondebosch | Bishops | Sacs | Bye (Exams) | Bye | W.P.P.S | Bye |
| | 13-Oct | 20-Oct | 27-Oct | 03-Nov | 10-Nov | 17-Nov | 24-Nov | 01-Dec |
10A | SAT | | Rondebosch | Bishops | Sacs | | | W.P.P.S | |
11A | SAT | | Rondebosch | Bishops | Sacs | | | W.P.P.S | |
12A | SAT | | Rondebosch | Bishops | Sacs | | | W.P.P.S | |
| | | | | | | | | |
U13A | TUES | 16 Oct | W.P.P.S (T20) | | | | | | |
U13A | FRI | 19 Oct | Lynwood | | | | | | |
U13A | TUES | 23 Oct | Sweet Valley (T20) | | | | | | |
Related